OCAN Statewide Classifieds Downloads
Statewide Classifieds are distributed to member newspapers based on each paper's location in the state. You can access your classifieds package by region:
Daily newspapers are indicated with an asterisk (*).
Click here for Region 1 classified advertising
The following newspapers are in Region 1.
| Circulation | Newspaper | 
|---|---|
| 7,838 | Canby Herald-Pioneer | 
| 665 | Canyon Weekly | 
| 5,683 | The Astorian | 
| 1,149 | Daily Journal of Commerce, Portland | 
| 1,721 | Estacada News | 
| 5,190 | Headlight-Herald, Tillamook | 
| 5,763 | Lake Oswego Review | 
| 4,788 | Newberg Graphic | 
| 5,821 | News-Register, McMinnville | 
| 2,981 | News-Times, Forest Grove | 
| 6,204 | The Outlook, Gresham | 
| 4,220 | Polk County Itemizer-Observer, Dallas | 
| 2,722 | Sandy Post | 
| 3,925 | South County Spotlight, Scappoose | 
| 28,928 | Statesman Journal, Salem | 
| 6,588 | The Times, Beaverton Tigard, Tualatin | 
| 2,788 | West Linn Tidings | 
| 2,480 | Wilsonville Spokesman | 
| 3,125 | Woodburn Independent | 
Click here for Region 2 classified advertising
The following newspapers are in Region 2.
| Circulation | Newspaper | 
|---|---|
| 10,711 | Albany Democrat-Herald | 
| 8,024 | Corvallis Gazette-Times | 
| 2,817 | Cottage Grove Sentinel | 
| 998 | The Chronicle, Springfield | 
| 5,502 | Curry Coastal Pilot, Brookings | 
| 2,180 | Curry County Reporter, Gold Beach | 
| 10,543 | Grants Pass Daily Courier | 
| 2,150 | Illinois Valley News, Cave Junction | 
| 823 | McKenzie River Reflections | 
| 1,780 | Myrtle Point Herald | 
| 1,590 | The New Era, Sweet Home | 
| 2,695 | The News Guard, Lincoln City | 
| 22,435 | The News-Review, Roseburg | 
| 6,300 | News-Times, Newport | 
| 21,416 | The Register-Guard, Eugene | 
| 1,419 | Rogue River Press | 
| 1,691 | The Sentinel, Coquille | 
| 4,000 | Siuslaw News, Florence | 
| 6,887 | The World, Coos Bay | 
Click here for Region 3 classified advertising
The following newspapers are in Region 3.
| Circulation | Newspaper | 
|---|---|
| 5,069 | Argus Observer, Ontario | 
| 2,213 | Baker City Herald | 
| 2,245 | Blue Mountain Eagle, John Day | 
| 11,576 | The Bulletin, Bend | 
| 2,962 | Burns Times-Herald | 
| 2,600 | Central Oregonian, Prineville | 
| 7,960 | Columbia Gorge News | 
| 6,229 | East Oregonian, Pendleton | 
| 1,440 | Heppner Gazette-Times | 
| 11,889 | Herald and News, Klamath Falls | 
| 2,086 | Lake County Examiner, Lakeview | 
| 3,338 | Madras Pioneer | 
| 4,255 | The Observer, La Grande | 
| 1,000 | The Redmond Spokesman | 
| 1,285 | The Times-Journal, Condon | 
| 2,410 | Wallowa County Chieftain, Enterprise |